apache performance
Posted: Tue Sep 12, 2006 8:03 pm
Is this normal ( from memory consumption point of view)
root 28204 5.5 2.5 51816 26604 ? Ss 03:00 0:00 /usr/sbin/httpd
apache 21245 0.0 2.5 51816 26628 ? S 03:00 0:00 \_ /usr/sbin/httpd
apache 14177 0.0 2.5 51816 26628 ? S 03:00 0:00 \_ /usr/sbin/httpd
apache 27735 0.0 2.5 51816 26628 ? S 03:00 0:00 \_ /usr/sbin/httpd
apache 2257 0.0 2.5 51816 26628 ? S 03:00 0:00 \_ /usr/sbin/httpd
apache 24352 0.0 2.5 51816 26628 ? S 03:00 0:00 \_ /usr/sbin/httpd
apache 11583 0.0 2.5 51816 26628 ? S 03:00 0:00 \_ /usr/sbin/httpd
apache 3574 0.0 2.5 51816 26628 ? S 03:00 0:00 \_ /usr/sbin/httpd
apache 9181 0.0 2.5 51816 26628 ? S 03:00 0:00 \_ /usr/sbin/httpd
22.5% of my memory goes to apache? is that normal?(and just restared the thing.... it can go up to 12-14% a child)
Using:
Plesk 8.01
ASL
Centos 4.x current
Thanks
root 28204 5.5 2.5 51816 26604 ? Ss 03:00 0:00 /usr/sbin/httpd
apache 21245 0.0 2.5 51816 26628 ? S 03:00 0:00 \_ /usr/sbin/httpd
apache 14177 0.0 2.5 51816 26628 ? S 03:00 0:00 \_ /usr/sbin/httpd
apache 27735 0.0 2.5 51816 26628 ? S 03:00 0:00 \_ /usr/sbin/httpd
apache 2257 0.0 2.5 51816 26628 ? S 03:00 0:00 \_ /usr/sbin/httpd
apache 24352 0.0 2.5 51816 26628 ? S 03:00 0:00 \_ /usr/sbin/httpd
apache 11583 0.0 2.5 51816 26628 ? S 03:00 0:00 \_ /usr/sbin/httpd
apache 3574 0.0 2.5 51816 26628 ? S 03:00 0:00 \_ /usr/sbin/httpd
apache 9181 0.0 2.5 51816 26628 ? S 03:00 0:00 \_ /usr/sbin/httpd
22.5% of my memory goes to apache? is that normal?(and just restared the thing.... it can go up to 12-14% a child)
Using:
Plesk 8.01
ASL
Centos 4.x current
Thanks