Is this normal ( from memory consumption point of view)
root 28204 5.5 2.5 51816 26604 ? Ss 03:00 0:00 /usr/sbin/httpd
apache 21245 0.0 2.5 51816 26628 ? S 03:00 0:00 \_ /usr/sbin/httpd
apache 14177 0.0 2.5 51816 26628 ? S 03:00 0:00 \_ /usr/sbin/httpd
apache 27735 0.0 2.5 51816 26628 ? S 03:00 0:00 \_ /usr/sbin/httpd
apache 2257 0.0 2.5 51816 26628 ? S 03:00 0:00 \_ /usr/sbin/httpd
apache 24352 0.0 2.5 51816 26628 ? S 03:00 0:00 \_ /usr/sbin/httpd
apache 11583 0.0 2.5 51816 26628 ? S 03:00 0:00 \_ /usr/sbin/httpd
apache 3574 0.0 2.5 51816 26628 ? S 03:00 0:00 \_ /usr/sbin/httpd
apache 9181 0.0 2.5 51816 26628 ? S 03:00 0:00 \_ /usr/sbin/httpd
22.5% of my memory goes to apache? is that normal?(and just restared the thing.... it can go up to 12-14% a child)
Using:
Plesk 8.01
ASL
Centos 4.x current
Thanks
apache performance
-
- Atomicorp Staff - Site Admin
- Posts: 8355
- Joined: Wed Dec 31, 1969 8:00 pm
- Location: earth
- Contact:
Yep, shoot this to the ASL support list (support@atomicorp.com), I dont maintain the mod_security piece, and the folks that do don't read these forums. So definitely email support whenever you run across problems like this in the future.