hello,
on my server i get this process list:
ps aux | grep http:
[root@star /]# ps aux | grep httpd
root 28342 0.3 2.4 116016 83572 ? Ss 01:12 1:57 /usr/sbin/httpd
apache 29626 0.0 2.0 116016 69296 ? S 09:51 0:00 /usr/sbin/httpd
apache 30504 0.2 2.1 116728 74440 ? S 09:51 0:00 /usr/sbin/httpd
apache 30670 0.8 2.3 124708 81076 ? S 09:51 0:00 /usr/sbin/httpd
apache 19318 0.7 2.3 123660 80052 ? S 09:51 0:00 /usr/sbin/httpd
apache 3383 0.2 2.1 116156 71732 ? S 09:51 0:00 /usr/sbin/httpd
apache 13362 5.3 2.6 132044 90640 ? S 09:51 0:02 /usr/sbin/httpd
apache 4832 0.0 2.0 116016 70432 ? S 09:51 0:00 /usr/sbin/httpd
apache 3410 0.2 2.1 116424 73204 ? S 09:51 0:00 /usr/sbin/httpd
apache 23170 0.2 2.1 116424 73204 ? S 09:51 0:00 /usr/sbin/httpd
apache 6829 0.1 2.1 116424 73204 ? S 09:51 0:00 /usr/sbin/httpd
apache 10991 0.1 2.1 116424 73204 ? S 09:51 0:00 /usr/sbin/httpd
apache 25146 0.1 2.1 116424 73204 ? S 09:51 0:00 /usr/sbin/httpd
apache 6960 0.2 2.1 116424 73204 ? S 09:51 0:00 /usr/sbin/httpd
apache 2667 0.1 2.1 116424 73204 ? S 09:51 0:00 /usr/sbin/httpd
apache 17870 0.0 2.0 116016 70432 ? S 09:51 0:00 /usr/sbin/httpd
apache 28034 0.1 2.1 116424 73204 ? S 09:51 0:00 /usr/sbin/httpd
apache 18872 1.8 2.5 127380 87540 ? S 09:51 0:00 /usr/sbin/httpd
apache 30148 0.3 0.0 0 0 ? Z 09:51 0:00 [httpd] <defunct>
apache 4597 0.8 2.4 123588 82632 ? R 09:51 0:00 /usr/sbin/httpd
apache 12215 0.0 2.0 116016 70124 ? S 09:51 0:00 /usr/sbin/httpd
apache 30058 0.0 2.0 116016 70116 ? S 09:51 0:00 /usr/sbin/httpd
apache 4761 0.0 2.0 116016 70116 ? S 09:51 0:00 /usr/sbin/httpd
apache 15657 0.0 2.0 116016 70116 ? S 09:51 0:00 /usr/sbin/httpd
root 13076 0.0 0.0 5304 1260 pts/0 R+ 09:52 0:00 grep httpd
[root@star /]#
is it normal on a centos+plesk821, that one process run as root?
thanks for any feedback,
zeki